best Stocks Under 100 rupees list Below
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | NHPC Ltd | 82.95 | 22.41 | 83323.56 | 2.23 | 628.44 | -26.76 | 2055.50 | -20.41 | 8.49 | 0.77 |
2. | Trident | 37.75 | 45.70 | 19237.66 | 0.95 | 109.31 | -24.57 | 1835.34 | 11.81 | 11.88 | 0.40 |
3. | Easy Trip Plann. | 44.10 | 46.91 | 7814.70 | 0.23 | 51.12 | 14.36 | 128.98 | -1.05 | 54.57 | 0.19 |
4. | Allcargo Logist. | 67.50 | 47.84 | 6633.78 | 1.20 | 17.36 | -98.12 | 3211.59 | -22.18 | 18.49 | 0.68 |
5. | Lloyds Engineeri | 46.90 | 82.42 | 5368.31 | 0.21 | 27.08 | 111.89 | 201.44 | 244.87 | 29.20 | 0.08 |
6. | Gateway Distri | 99.60 | 19.14 | 4976.45 | 2.01 | 59.98 | 13.34 | 383.27 | 14.05 | 12.76 | 0.26 |
7. | Geojit Fin. Ser. | 64.70 | 12.60 | 1547.26 | 2.32 | 37.91 | 52.00 | 152.22 | 33.06 | 14.46 | 0.25 |
8. | Dwarikesh Sugar | 80.15 | 14.05 | 1509.24 | 2.50 | 9.81 | -6.75 | 312.91 | -18.48 | 15.46 | 0.34 |
9. | DCW | 50.75 | 40.72 | 1497.91 | 0.99 | -12.32 | -124.22 | 397.77 | -31.33 | 24.58 | 0.47 |
10. | S P I C | 73.05 | 9.14 | 1487.59 | 2.05 | 33.28 | -62.88 | 506.40 | -27.51 | 29.58 | 0.50 |
11. | Elpro Internatio | 78.61 | 21.79 | 1332.28 | 0.76 | 23.72 | 75.44 | 56.43 | 78.58 | 4.17 | 0.16 |
12. | KMC Speciality | 79.67 | 42.52 | 1299.42 | 0.00 | 9.49 | 50.40 | 49.12 | 22.74 | 26.67 | 0.49 |
13. | AVT Natural Prod | 84.05 | 22.67 | 1280.08 | 1.19 | 22.41 | 67.74 | 154.19 | 11.09 | 25.03 | 0.16 |
14. | BMW Industries | 53.27 | 19.70 | 1199.04 | 0.41 | 11.52 | -33.55 | 143.93 | 1.52 | 11.50 | 0.29 |
15. | Dolat Algotech | 66.55 | 12.18 | 1171.28 | 0.38 | 41.44 | 39.95 | 59.00 | 38.27 | 23.15 | 0.21 |
16. | Marine Electric. | 89.40 | 54.90 | 1158.31 | 0.00 | 5.16 | -37.68 | 124.31 | 6.80 | 15.99 | 0.30 |
17. | Syncom Formul. | 12.30 | 45.59 | 1156.20 | 0.00 | 6.42 | 55.18 | 63.34 | 10.39 | 9.70 | 0.30 |
18. | Radiant Cash | 78.35 | 16.08 | 836.06 | 3.83 | 12.03 | -29.36 | 100.41 | 8.11 | 48.27 | 0.11 |
19. | T N Petro Prod. | 81.85 | 11.82 | 736.40 | 1.83 | 4.54 | -32.07 | 345.88 | -32.25 | 15.13 | 0.03 |
20. | Radhika Jeweltec | 60.80 | 16.52 | 717.44 | 0.33 | 15.67 | 44.29 | 175.79 | 85.02 | 17.92 | 0.21 |
21. | Medico Remedies | 79.65 | 94.83 | 660.97 | 0.00 | 1.45 | -35.56 | 29.77 | -23.37 | 21.11 | 0.17 |
22. | Pudumjee Paper | 67.00 | 8.90 | 636.17 | 0.75 | 31.86 | 149.49 | 203.72 | 12.01 | 18.38 | 0.11 |
23. | Mirza Internatio | 45.60 | 47.89 | 630.20 | 0.00 | 4.40 | 14.88 | 141.67 | 9.09 | 7.57 | 0.09 |
24. | Iris Clothings | 73.05 | 54.37 | 595.87 | 0.00 | 1.99 | 151.90 | 23.48 | 15.38 | 16.38 | 0.67 |
25. | Axita Cotton | 21.90 | 27.22 | 571.32 | 0.34 | 3.13 | -33.40 | 266.09 | 103.98 | 49.06 | 0.10 |
Median: 134 Co. | 53.46 | 19.09 | 111.31 | 0.0 | 1.48 | 14.36 | 25.23 | 7.69 | 14.12 | 0.25 |
Top best Stocks Under 100 rupees
When you first start stock trading, you don’t need to spend a lot of money.
To generate significant returns when investing in stocks, one should select stocks that will expand in value in the future. For a variety of reasons, including errors in price discovery, news about the firm or industry, or a general lack of investor confidence, stocks may from time to time trade below their intrinsic value in the market. These companies have successful equity track records and solid fundamentals.
You can get the list of best stocks under Rs 100 in this blog which is used by big investors and classified on the basis of fundamental research. Selection of stocks priced below Rs. The 100 others we selected have excellent growth potential.
Stocks Under 100 rupees 2023 list
Here is the list of stocks that can be bought below 100 ruppees
S.No. | Company Name |
1. | |
2. | |
3. | |
4. | |
5. |
Things to Think About Before Buying Stocks Under Rs. 100
Some of the major factors to consider while investing in stocks under 100 rupees are-
the best stocks under 100 rupees
You don’t need a large sum of money to become a value investor. Yes, what you heard was accurate. If you have a long-term view on the stock market and a history of patience, your current financial situation matters. How much you earn from value investing mainly depends on your patience level. One of the most impressive qualities of value investing is that it can be beneficial even for people who struggle with money management.
The secret is to invest in top stocks priced below Rs 100 and wait to make profits in the long term. By doing this, you can ignore short-term stock market fluctuations and focus only on long-term, big returns.
Advantages of Compounding
In case you were unaware, value investing can enlighten you about the immense benefits that compounding can provide.
If you have Rs 100. The returns and dividends you receive are reinvested in the value of the shares over the long term. If you accomplish this, your profit margin will increase significantly.
The advantage is that since your profits will be able to support itself financially, you will not need to put in any extra effort. The biggest advantage of compounding is that it has the ability to transform even the smallest portion of money into a continuously larger amount. Maintain the returns you get from value stocks to protect your investments.
Low-Risk Investment Strategy
Value investing is considered to be the lowest risk investment technique in the stock market as it is neither volatile nor short-term.
The buy-and-hold value investing concept, which investors and shareholders generally appreciate as it protects them from being overwhelmed by daily market changes, is best exemplified by buying stocks below Rs 100.
Instead, they can use it to keep track of the best companies to buy under Rs 100 to invest and build long-term capital. Because of their low volatility, value investments allow investors to expand their portfolios. It has also proven to be a less risky, successful and volatile method that protects investors from making hasty choices, making mistakes at the wrong time and making impulsive investments.
Top Listed Stocks to Buy For Less Than Rs 100
1) Steel Authority of India (SAIL) company : Stocks Under Rs 100
One of the largest government-owned steel producers is SAIL, or Steel Authority of India. SAIL is a publicly traded company owned by the Government of India.
It is ranked as the 24th largest steel producer in the world. It has Management Training Institute (MTI), R&D Center for Iron and Steel (RDCIS), Center for Engineering and Technology (CET) (SSO), and SAIL Security Organisation. All of them are in Ranchi, India. It has several joint partnerships with various companies across the world. The Government of India owns approximately 75% of SAIL’s shares and retains voting power over the company.
2) Indian Oil Corporation company : Stocks Under Rs 100
Both BSE and NSE list oil marketing company Indian Oil Corporation Limited. In 2016 it came at number one on the Fortune India 500 list, while in 2017 it was ranked 168th on the Fortune Global 500 list.
The seven major business divisions that make up an oil corporation are the Research and Development Branch, Pipelines Branch, Petrochemicals Branch, Explosives Branch, Refinery Branch and Production Branch. Indian Oil controls more than 50% of the petroleum products market.
The company engages in exploration, production, refining, pipeline transportation and marketing of petroleum and natural gas products. The corporation created subsidiaries in the Netherlands, Sweden, Mauritius, United Arab Emirates and Sri Lanka.
3) HFCL company : Stocks Under Rs 100
HFCL, officially known as Himachal Futuristic Communications Limited, is an Indian telecommunications provider established in 1987. It serves several manufacturing, R&D and turnkey solutions industries.
As a global technology leader, HFCL connects billions of people, things and systems. They have been harnessing the power of connectivity to improve businesses for over 30 years. Next generation technology goods and solutions are created, integrated and delivered by them. They are committed to supporting innovation and collaborating with global partners to provide data network solutions accessible to all.